UPPERHOUSE Project Details
| Project Details | UPPERHOUSE |
| Location | Orchard Boulevard |
| District | 10 |
| Developer | United Venture Development (No.7) |
| Developer’s License No. | C1528 |
| Site Area | 75,657 sq ft (7,028.7 sq m) |
| Solicitor | Dentons Rodyk & Davidson LLP |
| Project Account No. | CIMB for project acct 2001052392 of United Venture Development (No. 7) Pte. Ltd. |
| Architect | ADDP Architects LLP |
| Main Contractor | United Tec Construction Pte Ltd |
| Interior Design | Massone Ong Pte Ltd |
| Landscape Architect | Ecoplan Asia Pte Ltd |
| Address | 22 Orchard Boulevard |
| No. of Storeys | 1 block of 35-storey |
| Payment Scheme | Normal Payment Scheme |
| Mukim Lot No. | 02401M TS24 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-Years |
| Total No. of Units | 301 residential units |
| No. of Car Park Lots | 241 car park lots inclusive of 5 EV lots and 3 accessible lots |
| Expected Date of TOP | 30 June 2029 |
| Expected Date of Legal Completion | 30 June 2032 |
| Security | 24 Hours Security Guard |
(Project details for UPPERHOUSE may be subjected to change without prior notice)
Book An Appointment to view UPPERHOUSE ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of UPPERHOUSE Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.