UPPERHOUSE Project Details
Project Details | UPPERHOUSE |
Location | Orchard Boulevard |
District | 10 |
Developer | United Venture Development (No.7) |
Developer’s License No. | TBA |
Site Area | 75,657 sq ft (7,028.7 sq m) |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
Main Contractor | TBA |
Interior Design | TBA |
Landscape Architect | TBA |
Address | Orchard Boulevard |
No. of Storeys | 1 block of 35-storey |
Payment Scheme | Normal Payment Scheme |
Mukim Lot No. | 02401M TS24 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-Years |
Total No. of Units | 301 residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for UPPERHOUSE may be subjected to change without prior notice)
Book An Appointment to view UPPERHOUSE ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of UPPERHOUSE Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.